Grade | Route | Crag | Date | Rating |
---|---|---|---|---|
8c+ | Blut und Honig | Vienna / Höllental | 1 October, 2019 | 0 |
A route which is very hard to grade. It is long but has many good rests, and the real difficulty is the low percentage crux way low down. Orginally graded 9a, I think it could be either 8c or 8c+. | ||||
8c+ | Volle Kraft voraus | Frankenjura / Winterleite | 22 September, 2007 | 5 |
finally, great | ||||
8c+ | Super Ale | Verona / Covolo | 22 April, 2009 | 5 |
an existing project, too hard for 8c, thus easy 8c+ | ||||
8c+ | Three Suns and One Star | Frankenjura / Unknown Crag | 11 October, 2008 | 5 |
completely my style | ||||
8c+ | La Bongada | Margalef / Espadelles | 18 November, 2020 | 4 |
Tried one day a few years ago, today on my second go in the sun during the sunset. Really good climb, kneepads make it a little easier. 8c+/9a | ||||
8c+ | Pull Over | Nice / Verdon | 7 August, 2010 | 5 |
2nd GO monster 50meters long roof | ||||
8c+ | chambao | Bilbao / Baltzola | 7 May, 2013 | 5 |
super guapa, but being flexible, it could be a little easier... 9a was postponed due to terrible humidity...I will be back | ||||
8c+ | Yala Factor | Nezer Cave | 3 December, 2017 | 5 |
First Ascent Amazing project from Ofer on the right side of the cave. He was so close to make FA on this trip, thanks Ofer for letting me try it! One of the best in the cave | ||||
8c+ | Sciddica | San Vito lo Capo / Unknown Crag | 7 May, 2016 | 5 |
First Ascent very humid and it was a fight for life, but hard to give it a grade. Have no clue how it feels like with good temps | ||||
8c+ | El disbarat | Montserrat / El Vermell | 15 February, 2008 | 5 |
2nd GO | ||||
8c+ | Fonax | Innsbruck / Nassereith | 23 August, 2009 | 1 |
interesting powerful moves, but chipped a lot | ||||
8c+ | Airva ese | Barcelona / Camarasa | 24 April, 2012 | 5 |
2nd GO could be 9a quite easily | ||||
8c+ | Powerade | Barcelona / Vadiello | 9 March, 2011 | 3 |
8c/c+? rather, but quite tricky to onsight, though I was lucky I chose the sequence more or less right, should have tried maybe the 9a, but who could expect... | ||||
8c+ | Super plafond | Aix-en-Provence / Volx | 6 July, 2014 | 3 |
Super happy and suprised to onsight this bouldery beast while clipping the draws in. Such surreal moment of incredible power. | ||||
8c+ | Infinity | Frankenjura / Eldorado | 8 August, 2006 | 3 |
9 tries | ||||
8c+ | Airmana | Herculane | 17 May, 2018 | 3 |
First Ascent Short old project, more like a 8B boulderproblem | ||||
8c+ | Broadway | Siurana / El pati | 11 February, 2007 | 5 |
8c+/9a? 4.GO,the best | ||||
8c+ | Llamps i trons | Margalef / Laboratori | 25 January, 2009 | 1 |
painful | ||||
8c+ | Reality Check | Innsbruck / Schleier Wasserfall | 6 July, 2008 | 5 |
another surprise of the day, 8b+ and the very insecure boulder (my beta is dyno) Btw, Open Air is 9a+ for sure (no chance yesterday) | ||||
8c+ | The voice | Sardinia / Domusnovas | 24 October, 2009 | 5 |
First Ascent fine boulder, good piece of rock | ||||
8c+ | Banana Ballet | Flatanger | 29 September, 2012 | 5 |
First Ascent the oldest project in cave, crazy crux with dancing on smears using only undercuts above your head | ||||
8c+ | politicamente corruptos | Margalef / Unknown Crag | 15 February, 2017 | 3 |
onsight, just did the other 8c+ 7 years ago which share the same start (more or less 7c+). 8c+/9a in the guidebook | ||||
8c+ | Charlie and the Cat | Cimbergo | 26 June, 2011 | 5 |
First Ascent 2nd GO good moves, flash was not so far | ||||
8c+ | Silent Menace | Squamish / Unknown Crag | 15 February, 2015 | 3 |
2nd GO | ||||
8c+ | Guilty perpetua | Sant Llorenç de Montgai | 12 February, 2019 | 5 |
2nd GO | ||||
8c+ | Speed | Zürich / Voralpsee | 3 August, 2007 | 5 |
the best route ever | ||||
8c+ | La Grande linea dei Sogni | Erto | 18 April, 2009 | 3 |
8c+/9a, start in Big Mother, end in Linea dei Sogni | ||||
8c+ | Wagnis plus | Innsbruck / Geisterschmiedwand | 30 September, 2008 | 5 |
frist pitch is Wagnis Orange 8c (FA 88=2nd 8c worldwide), then just cca. 8a, crux on totally wet hold | ||||
8c+ | Les grands daltons | Secret spot | 6 August, 2010 | 5 |
2nd GO | ||||
8c+ | Tres Satelites | Jaen | 17 March, 2013 | 5 |
First Ascent an established project with one artificial hold, the rest is truly phenomenal climbing. Should have flashed, such a punter. Out of two weeks, I could climb on my ultimate project for one day - so frustrating! SO much rain, so many seeping holds... But still loving Andalucia! | ||||
8c+ | Inception | Nezer Cave | 30 November, 2017 | 5 |
First Ascent 8c+/9a, amazing power endurance climbing. Starts right of Matrix, then crosses it to the left | ||||
8c+ | Peaceful Mind | Roviste | 22 November, 2015 | 3 |
First Ascent start in Tritium, end in New wave | ||||
8c+ | A per nota | Siurana / Negociee | 11 February, 2008 | 5 |
First Ascent 2nd GO 4 moves boulder,thx Toni | ||||
8c+ | Mazawattee | Montagu / Watersprings | 27 July, 2009 | 5 |
unique climb! pure endurance | ||||
8c+ | Bella Regis | Arco / Bus de Vela | 7 April, 2012 | 5 |
unsure about the grade, but could somewhere in that region, except two moves it wasn't fully on my limit. Awesome line | ||||
8c+ | el templo del cafe | Barcelona / Alquezar | 9 March, 2011 | 3 |
basically onsight, I had only climbed the top of Tsunami 4 years ago | ||||
8c+ | Deportace ze zeme | Sloup | 1 June, 2014 | 3 |
First Ascent start from the ground, did 13th day climbing a row | ||||
8c+ | Ultimate Sacrifice | Nice / Gorges du Loup | 14 July, 2006 | 3 |
horrible start(8b)then nice | ||||
8c+ | L'Ultima Reini | Arco / Massone | 2 May, 2018 | 1 |
8c+ | L'odi Social | Siurana / Can Piqui Pugui | 8 February, 2007 | 3 |
2nd GO | ||||
8c+ | Le côté obscur | Nice / Gorges du Loup | 30 October, 2008 | 3 |
8c+ | Expanze | Moravský kras | 2 April, 2008 | 5 |
nice line, from second bolt of Schengen to left though the crux is still on the start. | ||||
8c+ | Death Row | Sardinia / Domusnovas | 23 October, 2009 | 1 |
First Ascent bouldery and super sharp | ||||
8c+ | Muy Verdes | Flatanger | 11 July, 2012 | 5 |
fun climbing, good fight in miserable conditions, hard 8c or easy 8c+ | ||||
8c+ | C'est la vie | Alternativna stena | 5 October, 2016 | 5 |
So happy to have waited for the moment and onsight this legendary route! | ||||
8c+ | La Rubia | Villanueva del Rosario | 13 April, 2011 | 5 |
a couple of hours after Chilam with clear mind and motivation, it is too easy to send in such a mode:) truly incredible route | ||||
8c+ | Kompletace | Krkavka | 6 December, 2014 | 5 |
First Ascent | ||||
8c+ | Just Do it | Smith Rocks (OR) / Monkey Face | 10 November, 2018 | 5 |
A dream :-) Video available on my YouTube channel. |
||||
8c+ | Hattori Hanzo | Frankenjura / Riedl Ged.-Wand | 24 June, 2007 | 3 |
2.Go but 5 tries in Madonna | ||||
8c+ | La Linea dei Sogni | Erto | 18 April, 2009 | 5 |
one chipped hold in old Sogni, the upper part is excellent | ||||
8c+ | Planets Collide | Frankenjura / Bärenschlucht | 21 September, 2008 | 5 |
finally! qiute a lot burnt tries in freezing conditions last winter, very good climbing, | ||||
8c+ | La bande à Bonnod | Secret spot | 6 August, 2010 | 5 |
First Ascent 2nd GO burly climbing on tufas | ||||
8c+ | Pure Imagination | Red River Gorge (KY) / Chocolate Factory | 2 November, 2012 | 5 |
Feels so great! The long awaited onsight that made me nervous for a long time was done in fairly good style. Syked | ||||
8c+ | No Hope Goat Farm | Arco / Nago | 27 August, 2017 | 3 |
8c+ | Team Vision | Pal Picollo | 12 September, 2015 | 5 |
First Ascent 2nd GO the king line of the crag!!!55mmeters of vertical perfectness | ||||
8c+ | Directa Rodillar | Barcelona / Margalef | 6 November, 2020 | 3 |
First Ascent 8c+/9a. A project from Dani Andrada to the right Bongada. Brutal boulderproblem into Rodillar 8a. Going straight up into Bongada would be an interesting challenge. Hard to grade, it is not my style but it felt hard to me. I tried it one day a few years ago, could not do it, this time on my 4th go. | ||||
8c+ | Jamaican Airplane | Baume les dames | 1 February, 2008 | 5 |
3.go, nice climbing | ||||
8c+ | Titantrope | Kalymnos / Spartan Wall | 26 May, 2009 | 5 |
Well, for me it was more like 8c, but I do not know if I am so strong or the grades are just easy. But considering the fact that master of this crimpy style Dave suggested 8c+, I keep it like this... | ||||
8c+ | Bronx | Avignon / Orgon | 18 February, 2012 | 3 |
2nd GO came quite close onsight though I was quite tired | ||||
8c+ | Desafiando a Tsunami | Barcelona / Alquezar | 9 March, 2011 | 3 |
1st go, but had tried the whole sequence before in other routes | ||||
8c+ | Art of Flight | Flatanger | 10 September, 2013 | 5 |
First Ascent 8c+/9a, exit variation through Nordic Flower double extension to AMAZING 8c project on the right side of the cave | ||||
8c+ | Histerija | Osp/Misja Pec | 17 March, 2006 | 5 |
great,4th try | ||||
8c+ | X-Large | Arco / Unknown Crag | 23 February, 2018 | 5 |
maybe 1st repetition? super reachy, but I think 8c+ should be a good compromise. Nevertheless, cool route! | ||||
8c+ | Estado critico | Siurana / El pati | 7 February, 2007 | 5 |
NEVER 9a,3.GO | ||||
8c+ | Just One Fix | Nice / Gorges du Loup | 29 October, 2008 | 3 |
project of Cedric... Thanks! | ||||
8c+ | Človek ne jezi se | Osp/Misja Pec | 16 March, 2008 | 5 |
L2, nice dyno on the top, great day! | ||||
8c+ | Kawaschuwu | Frankenjura / Grüne Hölle | 11 October, 2009 | 0 |
3.go,solid | ||||
8c+ | Odin's Eye | Flatanger | 8 July, 2012 | 5 |
Yes, so lucky and happy to onsight this one. It might not be the hardest 8c+ on its own, but really demanding for onsight and possibly the most valuable onsight ever for me. Incredible piece of rock | ||||
8c+ | Pygocentrus | Allgäu | 24 July, 2016 | 5 |
Nice fingery route | ||||
8c+ | Supernatural Superserious | Alternativna stena | 9 April, 2011 | 5 |
First Ascent good quality | ||||
8c+ | Senzace | Krkavka | 6 December, 2014 | 5 |
First Ascent 2nd GO super nice route for Czech standards! | ||||
8c+ | Four For Glory | Brar | 21 October, 2018 | 5 |
First Ascent 2nd GO just perfect | ||||
8c+ | Madonna | Frankenjura / Riedl Ged.-Wand | 27 May, 2007 | 5 |
8c/c+ | ||||
8c+ | Masoniamoci | Masone | 12 April, 2009 | 3 |
8c+/9a (maybe 9a), possible 8B boulder on the start, then not more than 8a, very bouldery, but good line and rock though | ||||
8c+ | Matador | Frankenjura / Glocke | 20 September, 2008 | 5 |
in my opinion more 8c+ than 9a, but others should feel free to say more about grade | ||||
8c+ | Keep it movin' even if the world stops | Zillertal / Schwarze Wand | 22 July, 2010 | 5 |
2nd GO did quite easily, but it is pretty much my style, maybe only 8c+, but superb route | ||||
8c+ | Golden Ticket | Red River Gorge (KY) / Chocolate Factory | 2 November, 2012 | 5 |
an hour after Pure Imagination, having to nothing to loose, I just kept going in 100% efficient style to top. Fought hard, had a huge luck, but didn't punt it. High end 8c+. Climbing with good ascents in the bag feels like cheating, no stress and everything just flows... | ||||
8c+ | The Right of Spring | Flatanger | 26 July, 2017 | 5 |
First Ascent Extended project by Laurent Laporte finished by Erik Grandelius. Amazing 45m line with a hard crux halfway up. | ||||
8c+ | Hell of a Paradise | Hell | 31 August, 2015 | 3 |
First Ascent Last project in Hell on left side.tje climbing is 8c,but clipping the 2nd bolt adds the grade | ||||
8c+ | Juturna | Innsbruck / Nassereith | 19 October, 2020 | 3 |
2nd GO 8c+/9a, around the same difficulty as Hades if you are tall | ||||
8c+ | Ekstaza | Osp/Misja Pec | 27 November, 2007 | 5 |
3.go, 8c+/9a | ||||
8c+ | Inshallah | Kalymnos / North Cape | 26 May, 2009 | 5 |
almost on-sight, in the second go did it with big figth during amazing sunset | ||||
8c+ | Na veky veku | Holstejn, Mor.kras | 9 September, 2011 | 3 |
First Ascent morphological undercling reach, when 5cm shorter than me, impossible | ||||
8c+ | Quenelle Trophy les maux de la fin | Nice / Gorges du Loup | 27 October, 2008 | 3 |
8c+ | Bizi Euskaraz | Bilbao / Etxauri | 7 March, 2011 | 3 |
nervous fight, but I was stronger! could be 8c+ benchmark, props to Patxi! | ||||
8c+ | The Trap | Flatanger | 13 August, 2013 | 3 |
First Ascent Very special boldery section in the middle, super morpho. Possibly much harder or easier | ||||
8c+ | La leccion | Barcelona / Terradets | 17 February, 2006 | 3 |
8 tries,wet | ||||
8c+ | L'Enfumette | Avignon / St Léger | 12 February, 2018 | 5 |
tried three years ago and got so close to onsight when it was still a project, now retro-flash in the end of the day. | ||||
8c+ | Blomu | Barcelona / Santa Linya | 6 February, 2007 | 5 |
3.GO,L3,8c/c+? | ||||
8c+ | Barracuda | Kaitersberg | 22 July, 2016 | 3 |
kept looking at it for an hour and then executed all perfectly on this 5moves boulderproblem | ||||
8c+ | Kosovo | Moravský kras | 27 February, 2008 | 5 |
First Ascent maybe easier, took me quite much of effort altough I did so easily. so confused in grades because of changing bouldery and long routes! | ||||
8c+ | Bakufu | Karlstein | 7 September, 2009 | 5 |
First Ascent project from Alex, right start of Shogun with awesome moves on pockets and then slopery crux of Shogun on the top. 2nd go + 3 goes in Shogun back in June | ||||
8c+ | Leoline L2 | Sogn / Kvam | 28 June, 2012 | 5 |
First Ascent 2nd GO one grade harder than Fraulein, shares the crux of it, but has harder and more pumpy start. | ||||
8c+ | N.N. | Alternativna stena | 9 April, 2011 | 5 |
First Ascent a tiny bit harder than the other, might be close to 9a | ||||
8c+ | Za staro kolo in majhnega psa | Osp/Misja Pec | 17 November, 2014 | 3 |
hard powerful classic | ||||
8c+ | Roctrip | Drašnice | 1 October, 2018 | 0 |
Klemens absolute masterpiece!!! So stunning! L1 8c+, L2 8a, L3 8c+, L4 7c, L5 7b. Two 8c+'s were done 2nd go. | ||||
8c+ | Shangrila | Frankenjura / Schlaraffenland | 29 April, 2007 | 3 |
8c+ | Vento nei capelli | Milano / CORNALBA | 9 April, 2009 | 3 |
8c+/9a,65 meters, unfortunately chipped - good training of endurance though, for other projects too hot! | ||||
8c+ | St. Anger | Arco / Unknown Crag | 7 September, 2008 | 3 |
8c+/9a, 4th Go, chipped | ||||
8c+ | The Source | Zillertal / Schwarze Wand | 22 July, 2010 | 5 |
2nd GO 2nd ascent after Gerhard |