Grade | Route | Crag | Date | Rating |
---|---|---|---|---|
8c+ | Quenelle Trophy les maux de la fin | Nice / Gorges du Loup | 27 October, 2008 | 3 |
8c+ | Bizi Euskaraz | Bilbao / Etxauri | 7 March, 2011 | 3 |
nervous fight, but I was stronger! could be 8c+ benchmark, props to Patxi! | ||||
8c+ | The Trap | Flatanger | 13 August, 2013 | 3 |
First Ascent Very special boldery section in the middle, super morpho. Possibly much harder or easier | ||||
8c+ | L'Enfumette | Avignon / St Léger | 12 February, 2018 | 5 |
tried three years ago and got so close to onsight when it was still a project, now retro-flash in the end of the day. | ||||
8c+ | Blomu | Barcelona / Santa Linya | 6 February, 2007 | 5 |
3.GO,L3,8c/c+? | ||||
8c+ | Barracuda | Kaitersberg | 22 July, 2016 | 3 |
kept looking at it for an hour and then executed all perfectly on this 5moves boulderproblem | ||||
8c+ | Kosovo | Moravský kras | 27 February, 2008 | 5 |
First Ascent maybe easier, took me quite much of effort altough I did so easily. so confused in grades because of changing bouldery and long routes! | ||||
8c+ | Bakufu | Karlstein | 7 September, 2009 | 5 |
First Ascent project from Alex, right start of Shogun with awesome moves on pockets and then slopery crux of Shogun on the top. 2nd go + 3 goes in Shogun back in June | ||||
8c+ | Leoline L2 | Sogn / Kvam | 28 June, 2012 | 5 |
First Ascent 2nd GO one grade harder than Fraulein, shares the crux of it, but has harder and more pumpy start. | ||||
8c+ | N.N. | Alternativna stena | 9 April, 2011 | 5 |
First Ascent a tiny bit harder than the other, might be close to 9a | ||||
8c+ | La leccion | Barcelona / Terradets | 17 February, 2006 | 3 |
8 tries,wet | ||||
8c+ | Za staro kolo in majhnega psa | Osp/Misja Pec | 17 November, 2014 | 3 |
hard powerful classic | ||||
8c+ | Roctrip | Drašnice | 1 October, 2018 | 0 |
Klemens absolute masterpiece!!! So stunning! L1 8c+, L2 8a, L3 8c+, L4 7c, L5 7b. Two 8c+'s were done 2nd go. | ||||
8c+ | Shangrila | Frankenjura / Schlaraffenland | 29 April, 2007 | 3 |
8c+ | Vento nei capelli | Milano / CORNALBA | 9 April, 2009 | 3 |
8c+/9a,65 meters, unfortunately chipped - good training of endurance though, for other projects too hot! | ||||
8c+ | St. Anger | Arco / Unknown Crag | 7 September, 2008 | 3 |
8c+/9a, 4th Go, chipped | ||||
8c+ | The Source | Zillertal / Schwarze Wand | 22 July, 2010 | 5 |
2nd GO 2nd ascent after Gerhard | ||||
8c+ | 24 karats | Red River Gorge (KY) / Gold Coast | 1 November, 2012 | 5 |
2nd GO tried to onsight some days before, now first try with numb fingers. Cold. | ||||
8c+ | Halibut | Flatanger | 7 July, 2017 | 5 |
First Ascent 2nd GO start like Elden Inuti, then directly into the anchor of Litt pa Kanten. Bolted by Joe Kinder | ||||
8c+ | Andre høyre extension | Flatanger | 30 August, 2015 | 5 |
First Ascent Not really real ascent,because the route was not finished and rhe anchor in Waliser kommer ogkommer is not THE line for me.Nevertheless amazing line,maybe 8c+/9a. | ||||
8c+ | Sid Lives | Arco / Nago | 4 September, 2020 | 3 |
Probably more 8c+ with good conditions. Tried a few yrs ago, I had OK flash try, but then did not try it anymore. Today despite quite warm weather checked the moves, slipped once and did it. Video available on my YouTube channel. |
||||
8c+ | Sympathy for the Devil | Frankenjura / Erinnerungswand | 30 September, 2007 | 5 |
2nd GO maybe easier? | ||||
8c+ | Kostit"5;as nesmrtelný | Moravský kras | 6 May, 2009 | 3 |
finally done on the top, 8c+/9a, an old project | ||||
8c+ | Coma Sant Pere | Margalef / Unknown Crag | 28 July, 2011 | 0 |
2nd GO Should have onsighted, didn't see the pocket far up | ||||
8c+ | Trip Tic Tonic | Nice / Gorges du Loup | 26 October, 2008 | 5 |
3.go, just after PuntX | ||||
8c+ | Kidetasunaren Balio Erantsia | Bilbao / Etxauri | 6 March, 2011 | 5 |
I have no clue about the grade, specific boulderproblem in the middle of the route which I fought through quickl with ideal sequence and rest was OK | ||||
8c+ | Jaws 11 | Kochel | 23 June, 2013 | 5 |
2nd GO Fun climbing, would be popular if it didn't start off the ledge... don't know if I climbed it correctly, after the dyno I made the traverse to left to the restpoint and then went right. Trying to go directly withouth the rest seemed completely illogical to me | ||||
8c+ | It segid narc | Rome / Sperlonga | 19 December, 2017 | 3 |
Cool climb, various sections of climbing, FA by Laura Rogora. 1st go | ||||
8c+ | Noia | Andonno | 3 January, 2007 | 5 |
great route | ||||
8c+ | Gimmel Express | Interlaken / Gimmelwald | 20 July, 2016 | 5 |
8c in the guidebook, but it felt like dfferent level compared all the other 8c's in the last weeks... And Jonathan seems to go for 8c+ too. Amazing fight in a really desperate warm conditions, Jungfrau Marathon must wait for colder temps to give it an onsight try. | ||||
8c+ | Pain makes me stronger, every day! | Frankenjura / Glocke | 23 February, 2008 | 3 |
extra special beta with dropping knee | ||||
8c+ | Long Road To Ruin | Frankenjura / Zwergenschloss | 30 August, 2009 | 3 |
not so much harder than Powerplay, good rest under the last boulder | ||||
8c+ | Be My Guest | Granitgrottan | 27 June, 2012 | 5 |
First Ascent funny boulderproblem across the lip of the roof, very nice rock features | ||||
8c+ | Blanquita | Barcelona / Oliana | 27 March, 2011 | 5 |
1 hour and half after Chaxi Raxi, good fight on the top, possibly my hardest onsight | ||||
8c+ | Alien carnage | Nice / Castillon | 29 December, 2005 | 3 |
artifficial,4th try | ||||
8c+ | Il Paradiso e altrove | passo monte croce | 11 October, 2014 | 3 |
First Ascent 2nd GO | ||||
8c+ | Dioklecijan | Split / Markezina greda | 29 September, 2018 | 5 |
First Ascent 8c+/9a, similar to Za Staro Kolo, with much harder and pumpier finish. | ||||
8c+ | 21 Times Tha Pain | Frankenjura / Vogelherdgrotte | 9 April, 2007 | 3 |
3.GO | ||||
8c+ | Les sindicalistes | Milano / CORNALBA | 21 March, 2009 | 3 |
crag of future! :-) | ||||
8c | Show me Reality | Sloup, Mor.kras | 10 September, 2011 | 5 |
First Ascent cool to see what can still be found at home, awesome roof climbing, bolted and sent in one day | ||||
8c | Corazon Invertido | Arco / Padaro | 6 September, 2015 | 5 |
Amazing route bolted by Paolo Benvenutti. Amazing fight and could be 8c+,time will tell. | ||||
8c | African headcharge | Kochel | 6 June, 2005 | 3 |
traverse,8A+Fb? | ||||
8c | Existence Mundane | Calgary / Acephale | 30 June, 2018 | 3 |
got quite lucky with onsighting this one | ||||
8c | New Orleans Heavyweight Division | Frankenjura / Endorama | 12 April, 2008 | 3 |
finally easy! | ||||
8c | Intercooler | Frankenjura / Kalte Wand | 17 May, 2009 | 5 |
great 10 meters of rock | ||||
8c | Kompressor | Frankenjura / Trockauer Wand | 29 April, 2007 | 5 |
2nd GO great | ||||
8c | Pohádkové sny | Sloup | 23 February, 2007 | 5 |
8c | Qoussai les maux de la fin | Nice / Gorges du Loup | 27 October, 2008 | 3 |
basically flash, I knew just first 10 meters from Soul Sacrifice | ||||
8c | Ichi ban | Zillertal / Bergstation | 19 September, 2010 | 5 |
had tried only the first boulder, the rest onsight | ||||
8c | Bilé ticho | Roviste | 12 April, 2014 | 3 |
1st try for the end of the day., but I had already climbed most of the section before. traverse above the ground and 5 meters of 8a+ straight up. But climbs very well. Two months of hard training is over, let's see if it pays off. | ||||
8c | Millenium | Barcelona / Sadernes | 18 March, 2017 | 5 |
8c | Nordic flower | Flatanger | 9 July, 2012 | 5 |
I am not sure about grade, felt pretty as I brought 30 quickdraws along for this 55 meters rig. I was so heavy at the beggining that it felt like a crux. Found almost no kneebars. | ||||
8c | La Faràndula | La cova de l'ocell | 20 February, 2016 | 5 |
hard to give it a grade, spoiled by too many rests...but 8c+ probably not | ||||
8c | Vizija | Osp/Misja Pec | 27 October, 2005 | 3 |
2nd GO bit sharp | ||||
8c | Aerodromo | Arco / Terra Promessa | 1 September, 2019 | 3 |
More of an 8c I think. Video available on my YouTube channel. |
||||
8c | WoGü | Rätikon | 26 July, 2008 | 5 |
First Ascent Yess! The ROUTE dedicated to BIG Wolfgang, multipitch route, L1 8c, L2 7c+, L3 8b+/c, L4 8b, L5 8b+, L6 8a+, L7 7c+, opened by Beat kammerlander from the ground and had still been waiting for redpoint, 3 days (2 days work and ascent day), so sharp, hard and technical!!! Thanks Beat, Pietro, Wolfgang! | ||||
8c | N.N. | Kalkofen | 3 October, 2009 | 5 |
2nd GO 8c/c+ | ||||
8c | L'espiadimonis | Margalef / Cova boix | 2 March, 2009 | 3 |
strange climbing on small pockets | ||||
8c | Kalliste | Malaga / Archidona | 23 April, 2011 | 5 |
amazing one | ||||
8c | Athene | Innsbruck / Nassereith | 24 July, 2014 | 1 |
A tough one I think, interval training for the end of the day, retroflashed Hades before | ||||
8c | Ciccio formaggio | Rome / Sperlonga | 19 December, 2017 | 3 |
8c | Schengen | Moravský kras | 26 January, 2008 | 3 |
First Ascent depens on conditions | ||||
8c | Heart Beat | Flatanger | 1 August, 2016 | 5 |
First Ascent Very cool compression climbing, extension of Palgeist | ||||
8c | Geminis | Rodellar | 8 July, 2006 | 5 |
nice | ||||
8c | zipayorik ez!! | Margalef / Finestra | 1 November, 2020 | 4 |
2nd GO really good for the skin considering you are in Margalef. Messed up my onsight try. Probably hard 8c, not 8c+ in my opinion. | ||||
8c | Lichtjahre | Innsbruck / Schleier Wasserfall | 14 September, 2008 | 5 |
not easy for me | ||||
8c | Sikaku | Cimbergo | 3 April, 2010 | 5 |
First Ascent tricky, morphological, hard to gradei | ||||
8c | Aktion Talon | Vienna / Höllental | 29 June, 2013 | 5 |
This is hard to onsight, little chalk, white moss, good fight | ||||
8c | Mr Teroldego | Arco / Narango | 18 July, 2011 | 5 |
8c | N.N. | Nice / Verdon | 25 July, 2015 | 3 |
2nd GO | ||||
8c | 7 pm JP chaud | Nice / Gorges du Loup | 19 March, 2005 | 3 |
short | ||||
8c | Goldfinger | Interlaken / Gimmelwald | 30 May, 2018 | 3 |
tricky to onsight | ||||
8c | Popolni mrk | Osp/Misja Pec | 16 March, 2008 | 5 |
first try after two years | ||||
8c | Downset | Frankenjura / Terra Australis | 17 May, 2009 | 3 |
nothing but five moves, fun | ||||
8c | Charles Darwin | Moravský kras | 18 April, 2007 | 5 |
First Ascent tricky crux+8b | ||||
8c | La Novena Puerta | Barcelona / Santa Linya | 16 February, 2007 | 3 |
8c/c+ | ||||
8c | Marina | Sardinia / Domusnovas | 16 October, 2008 | 5 |
First Ascent 8c/c+, this is just half of the most impressive project in this perspective cave somewhere in 9b range | ||||
8c | La Chronique de la Haine Ordinaire | Provence / Céüse | 10 September, 2010 | 3 |
in the darkness with headlamp! | ||||
8c | Selbst ist das Kind | Vienna / Adlitzgraben | 15 March, 2014 | 3 |
A soft one, but after a couple of holds supposedly broke, it might be 8c in its current state. Not an easy onsight. | ||||
8c | Magin el Mago | Barcelona / Sadernes | 18 March, 2017 | 5 |
Second 8c onsight a day. The third one was quite close... | ||||
8c | Fraulein | Sogn / Kvam | 28 June, 2012 | 5 |
2nd GO second ascent, incredible crack climbing which is hard to grade, superb line which can't be missed | ||||
8c | Rikki-tikky-tavi | Srbsko | 19 November, 2015 | 5 |
parto of I had known, part of it onsight | ||||
8c | Burn for You | Frankenjura / Schneiderloch | 8 October, 2005 | 5 |
super,interesting moves | ||||
8c | Conjugal Visit | Valle de los Cóndores | 22 November, 2018 | 3 |
First Ascent. 2nd GO what a line, not so nice rock. Video available on my YouTube channel. |
||||
8c | Voie ultime 2008 | Montpellier / Boffi | 27 June, 2008 | 5 |
First Ascent 2nd GO | ||||
8c | Street Fighter | Oudtshoorn | 23 July, 2009 | 5 |
2nd GO normal european 8c | ||||
8c | Los Humildes pa Casa | Barcelona / Oliana | 24 February, 2009 | 5 |
8c for its beauty | ||||
8c | Fish eye | Barcelona / Oliana | 21 March, 2011 | 5 |
2nd GO 1st go 2 years ago | ||||
8c | D1 | Nice / Blavet | 1 January, 2021 | 4 |
Clipping the draws. Felt pretty soft to me, but I don't my level at the moment. | ||||
8c | Le Grand Margalef | Rue des masques | 21 July, 2014 | 3 |
Angry after wc in Briancon, felt like walk in the park | ||||
8c | Matrix | Nezer Cave | 28 November, 2017 | 3 |
Steep! hard to say if 8b+ or 8c, something in between | ||||
8c | La Signora con la falce | Sardinia / Isili | 4 November, 2007 | 5 |
2nd GO given 8c, maybe 8b+/c? | ||||
8c | Chri-Su | Rottachberg | 23 July, 2016 | 3 |
8c | Tonton Bertrand et la choco-loco | Rodellar | 6 July, 2006 | 3 |
8c | Estrella | Warmbad | 31 August, 2020 | 5 |
Probably more of just hard 8c. The first crux is not enough to make it 8c+, and then there are rests that are too good. Amazing route nonetheless!!! | ||||
8c | Mercy Street | Innsbruck / Schleier Wasserfall | 13 September, 2008 | 5 |
two moves remained me to on-sight it | ||||
8c | Guerre d'usure | Montpellier / Claret | 29 January, 2010 | 5 |
probably easy 8c, but very tricky to onsight | ||||
8c | stoke | Santa Ana | 22 March, 2013 | 3 |
Second preclipped, 9a clipping the bolt I think. On the way back home, Catalunya was dry and we could climb on the piece of dry rock at least. However, the only two wet holds in the whole area were mine, in 9b project... | ||||
8c | 5 Uve | Arco / Narango | 27 June, 2011 | 5 |
First Ascent big fight | ||||
8c | Spanish Van | Nice / Verdon | 24 July, 2015 | 5 |
totally sick, Chilam Balam 2! |