Grade | Route | Crag | Date | Rating |
---|---|---|---|---|
8c | Das Erbe der Vater (with start in left 8b) | Innsbruck / Schleier Wasserfall | 14 June, 2008 | 3 |
2nd GO very lucky ascent, I still cannot belive how I could do it, mistake in guide - started in left 8b where is better restpoint, thus hard 8c... | ||||
8c | Jaws | Kalymnos / Sikati Cave | 25 May, 2009 | 5 |
an adventure! | ||||
8c | Iluzija | Celje / Kotecnik | 5 April, 2012 | 5 |
fun to onsight this one, not obvious at all | ||||
8c | rottame | Verona / Ceredo | 9 September, 2015 | 1 |
a bit contrived and not a good rock, but still was agood fight | ||||
8c | Corrida | Osp/Misja Pec | 18 March, 2006 | 5 |
great | ||||
8c | Mora Mora | Tsaranoro Valley | 10 October, 2010 | 5 |
First Ascent first free ascent, all pitches in one day, 2 days in total, the crux maybe only 8b+, hard to grade... 6a+,6b,7b,7b+,7b+,7c+/8a,8b+/8c, 6c+,7a+,7c+,7b+,4 | ||||
8c | La perdición | Ramales | 2 May, 2014 | 5 |
AMAZING | ||||
8c | Masters of the Universe | Frankenjura / Universum | 4 April, 2017 | 5 |
Finally an 8c onisight in Frankenjura:-) | ||||
8c | Bushman | Moravský kras | 5 June, 2007 | 3 |
First Ascent Very hard crux, many tries | ||||
8c | Revolucija | Osp/Misja Pec | 24 November, 2008 | 5 |
very good route, just after Halupca | ||||
8c | Adafano | Arco / Unknown Crag | 3 September, 2019 | 5 |
First Ascent, 8c/c+, nice short power endurance. Video available on my YouTube channel. |
||||
8c | Il Piccolo Orso | Sparchen | 16 August, 2008 | 5 |
incredible route, 8c/c+ in my opinion | ||||
8c | Watzmann ruft | Innsbruck / Geisterschmiedwand | 4 October, 2009 | 5 |
2nd ascent, really tricky | ||||
8c | El calvario del sicario | Cuenca | 10 February, 2013 | 5 |
historical route, so sick and hard, especially after a couple of holds broke. One of my proudest onsights, could be 8c+ | ||||
8c | Outdoorfingerspiele | Medveja | 26 March, 2016 | 5 |
Not so easy to find the methods, felt a bit harder to me than The Core, but possibly due to the wrong betas... amazing route | ||||
8c | El turrón | Siurana / Unknown Crag | 8 February, 2015 | 5 |
One of the best in Siurana | ||||
8c | Athena | Arco / Massone | 23 February, 2018 | 3 |
Maybe hold broke? | ||||
8c | Digital system | Barcelona / Santa Linya | 5 February, 2008 | 5 |
quite solid 8c? | ||||
8c | Roň slzy | Moravský kras | 5 April, 2009 | 3 |
First Ascent might be 8b+, but it is very morphological and for short people almost impossible | ||||
8c | Výmena manzelek | Moravský kras | 12 September, 2006 | 5 |
First Ascent | ||||
8c | Bat Route | Malham | 16 May, 2011 | 5 |
and old classic, does it deserve the upgrade on 8c? hard to say, but harder than Unjustified | ||||
8b+ | Wassermusik | Innsbruck / Schleier Wasserfall | 20 September, 2009 | 5 |
basically on sight, but I had climbed Sempre Secco last year | ||||
8b+ | Falconetti | Montsant | 13 February, 2006 | 5 |
right from hydrophobia,8b?? | ||||
8b+ | T1 Full equip | Barcelona / Oliana | 10 March, 2012 | 5 |
first try a couple of years ago | ||||
8b+ | Generation Next | Zillertal / Monkey Island | 19 August, 2008 | 5 |
8b+ | Baltzolita | Bilbao / Baltzola | 14 December, 2015 | 0 |
2nd GO | ||||
8b+ | Viaggio Infinito | Rome / Sperlonga | 17 December, 2017 | 5 |
Retroonsight | ||||
8b+ | N.N. | Hlubočepy | 1 December, 2007 | 5 |
First Ascent slab!,35m, in starting rain | ||||
8b+ | Lietajuca ryba | Sulov | 8 June, 2014 | 5 |
nice technical climb, but nuclear heat | ||||
8b+ | Ubrecena diagonala | Alternativna stena | 25 March, 2017 | 3 |
First Ascent | ||||
8b+ | Scarface | Smith Rocks (OR) / Unknown Crag | 7 November, 2018 | 5 |
Video available on my YouTube channel. | ||||
8b+ | Gorilas en la niebla | Barcelona / Oliana | 4 February, 2009 | 5 |
the last route in Spain | ||||
8b+ | Zatopek | Rome / Sperlonga | 31 December, 2004 | 5 |
8b/c | ||||
8b+ | Elements of Addiction | Zillertal / Bergstation | 19 September, 2010 | 5 |
8b+ | King Line | Labské Údolí | 8 November, 2009 | 5 |
2nd GO beautiful line on arete, 2nd ascent | ||||
8b+ | Mongol party | Labské Údolí | 22 October, 2006 | 3 |
2nd GO small hold,8b/b+ | ||||
8b+ | Transworld Depravity | Red River Gorge (KY) / Motherlode | 24 October, 2012 | 5 |
8b+ | Nanuk | Falesia dei Ciclopi | 14 May, 2016 | 5 |
absolutely superb! a lot of potential in this crag. For very hard routes too. Thank you Rolando Larcher! | ||||
8b+ | Les intermutants du spectacle | Avignon / St Léger | 16 February, 2018 | 3 |
8b+ | Drive by Shooting | Frankenjura / Bärenschlucht | 2 July, 2017 | 3 |
nemesis route from 12 yrs ago | ||||
8b+ | Il Maratoneta | Zadar / Paklenica | 20 July, 2020 | 5 |
really happy to have onsighted this legendary route by Manolo! One of the hardest at that time, and still hard | ||||
8b+ | Nadir | Kalymnos / Odyssey | 23 May, 2009 | 5 |
awesome, one of the best hard routes there | ||||
8b+ | Queeeel dich, du Sau | Frankenjura / Erinnerungswand | 9 October, 2005 | 5 |
2nd GO 10/10+,super | ||||
8b+ | orujito | Malaga / Archidona | 23 April, 2011 | 5 |
final route of the trip... | ||||
8b+ | S čistou hlavou | Moravský kras | 24 May, 2008 | 5 |
First Ascent 10+/11-, tricky moves on smooth no holds rock | ||||
8b+ | Millenium | Osp/Misja Pec | 26 April, 2015 | 1 |
easy, fell many years in the onsight, now broke a foothold, and had to give it another go | ||||
8b+ | Via del Quim | Margalef / Finestra | 11 November, 2020 | 5 |
Retro-onsight after many years. | ||||
8b+ | Skaterboy | Labské Údolí | 18 April, 2010 | 3 |
2nd GO specific, friction and skin dependant, both was bad... | ||||
8b+ | Hasenmonster | Frankenjura / Amphitheater | 24 June, 2007 | 3 |
one very sharp pocket | ||||
8b+ | Anita | Jaen | 3 May, 2013 | 5 |
8b+ | Trümmelbach | Interlaken / Gimmelwald | 3 October, 2016 | 5 |
8b+ | The Shine | Calgary / Acephale | 1 July, 2018 | 1 |
8b+ | Nachoss | Flatanger | 16 September, 2017 | 1 |
First Ascent 2nd GO start like Litt pa Kanten (which is broken now, got a bit harder for sure) and then straight up. A candidate for the worst route in the cave. Only 3 projects left in the cave! | ||||
8b+ | Jen pro stare bojovniky | Moravský kras | 16 September, 2009 | 5 |
First Ascent good new line | ||||
8b+ | Kale borroka | Siurana / El pati | 11 February, 2006 | 5 |
long,nice | ||||
8b+ | Flash over | Margalef / Finestra | 30 July, 2011 | 5 |
8b+ | Robinson Crusoe | Moravský kras | 15 July, 2008 | 5 |
First Ascent 10+/11- | ||||
8b+ | Mimikry | Srbsko | 11 October, 2015 | 5 |
new sector that has just been opened. Overhangs in CZ! | ||||
8b+ | L'Eternauta | Sardinia / Isili | 4 November, 2007 | 3 |
First Ascent great but worse rock | ||||
8b+ | Gezurren erresuma | Bilbao / Valdegobia | 7 May, 2014 | 3 |
for the end of the day | ||||
8b+ | La gouverne mentale | Avignon / St Léger | 19 March, 2017 | 5 |
Finally some wind and better conditions | ||||
8b+ | Comunque dada | Arco / Volta di No | 15 October, 2018 | 3 |
hard onsight, no chalk, full sun! | ||||
8b+ | Identifacation y placas | Barcelona / Oliana | 1 February, 2009 | 5 |
so much rain! Desperate! the only one dry route, small satisfaction on my frustration | ||||
8b+ | Marioneta | Osp/Misja Pec | 27 October, 2004 | 3 |
8b/b+,8b???????????? | ||||
8b+ | Hérésistance | Grenoble / Pierrot beach | 5 August, 2010 | 3 |
8b+/c | ||||
8b+ | Small Talk | Frankenjura / Bärenschlucht | 10 October, 2009 | 5 |
8b+ | THC | Labské Údolí | 21 October, 2006 | 5 |
very good,edge | ||||
8b+ | N.N. | Valtournenche | 8 August, 2012 | 3 |
2nd GO | ||||
8b+ | Horror vacui L1+L2 | Falesia dei Ciclopi | 14 May, 2016 | 5 |
First Ascent first two pitches together. | ||||
8b+ | La trav vers l'étrave | Avignon / St Léger | 3 February, 2018 | 5 |
mythique!! | ||||
8b+ | In the Middle of Nowhere | Frankenjura / Bärenschlucht | 2 July, 2017 | 3 |
I do not think it is 8c, regular 8b+ to me. | ||||
8b+ | Starec in Morje | Pazin / Limski Kanal | 20 January, 2020 | 3 |
More of an 8b+ than 8c. Video available on my YouTube channel. | ||||
8b+ | Shalom | Verona / Covolo | 21 April, 2009 | 3 |
fight | ||||
8b+ | Kassiopeia | Frankenjura / Clubbwall | 23 July, 2005 | 3 |
2nd GO 10/10+ | ||||
8b+ | Queimada | Villanueva del Rosario | 13 April, 2011 | 5 |
for the end of the day | ||||
8b+ | Imola | Frankenjura / Pornowand | 1 May, 2008 | 3 |
on the right | ||||
8b+ | Rock fucks | Barcelona / Santa Linya | 11 February, 2015 | 5 |
8b+ | A dos bandas | Siurana / La Capella | 6 March, 2010 | 3 |
2nd GO dangerous if you do not preclip the 2nd bolte as me, but it is cheating otherwise | ||||
8b+ | Papírový měsíc | Labské Údolí | 17 June, 2007 | 3 |
original way,maybe 8b+/c(given 8c+) | ||||
8b+ | Jacky el perro | Malaga / Cogollos | 11 March, 2013 | 3 |
short hard route, the only thing dry in Andalucia | ||||
8b+ | hexenküche | Interlaken / Gimmelwald | 20 July, 2016 | 5 |
8b+ | Rusty Nail | Herculane | 15 May, 2018 | 5 |
to finish the day, sharp but nice | ||||
8b+ | Neo | Granitgrottan | 9 August, 2017 | 3 |
kneebar trickery | ||||
8b+ | Bobbejaan | Oudtshoorn | 23 July, 2009 | 5 |
8b+ | Renegoide | Siurana / Can Piqui Pugui | 10 February, 2006 | 5 |
2nd GO nicely technical | ||||
8b+ | Aitzol | Margalef / Finestra | 27 July, 2011 | 5 |
not an 8c in my opinion | ||||
8b+ | Kommunist | Innsbruck / Schleier Wasserfall | 13 July, 2008 | 3 |
so pumped! | ||||
8b+ | La Conessione | Verona / Ceredo | 9 September, 2015 | 5 |
1st go, Anima mundi part was onsight | ||||
8b+ | Lost & Found | Frankenjura / Pornowand | 12 August, 2007 | 3 |
possible to on-sight | ||||
8b+ | Gott gegen Lisa Simpson | Vienna / Adlitzgraben | 15 March, 2014 | 3 |
Super soft | ||||
8b+ | Bleu | Calanques / Grotte de l'ours | 29 December, 2020 | 3 |
Very awkward style, but I did it and that is what counts :-) | ||||
8b+ | Le nabab | Avignon / St Léger | 19 March, 2017 | 5 |
8b+ | Fairy Ultra | Frankenjura / Unknown Crag | 7 October, 2018 | 3 |
Maybe not so hard, but quite tough for onsight | ||||
8b+ | Tete de mia | Calanques / Unknown Crag | 31 December, 2008 | 5 |
First Ascent 2nd GO just perfect spectacular climbing | ||||
8b+ | Glutaman | Moravský kras | 16 September, 2004 | 3 |
8b+ | I am souris Mickey | Grenoble / La Balme | 2 August, 2010 | 5 |
8b+ | N.N. | Kalkofen | 3 October, 2009 | 5 |
amazing! | ||||
8b+ | Trinity | Frankenjura / Magdalenenwand | 1 October, 2006 | 5 |
2nd GO 10/10+,sharp but nice | ||||
8b+ | Break free | Flatanger | 7 August, 2012 | 5 |
First Ascent | ||||
8b+ | Peyotero | Falesia dei Ciclopi | 14 May, 2016 | 5 |
First Ascent |