Grade | Route | Crag | Date | Rating |
---|---|---|---|---|
8b+ | N.N. | Valtournenche | 8 August, 2012 | 3 |
2nd GO | ||||
8b+ | Horror vacui L1+L2 | Falesia dei Ciclopi | 14 May, 2016 | 5 |
First Ascent first two pitches together. | ||||
8b+ | La trav vers l'étrave | Avignon / St Léger | 3 February, 2018 | 5 |
mythique!! | ||||
8b+ | Small Talk | Frankenjura / Bärenschlucht | 10 October, 2009 | 5 |
8b+ | Silbergeier | Ratikon | 27 July, 2007 | 5 |
multipitch,all in one day | ||||
8b+ | Le Bilboqueur | Calanques / Unknown Crag | 29 December, 2020 | 4 |
2nd GO. Broke a hold on my onsight try at the second bolt (just a tiny spike, does not change anything), went back down and did it, mostly on sighting. Really good one! | ||||
8b+ | Starec in Morje | Pazin / Limski Kanal | 20 January, 2020 | 3 |
More of an 8b+ than 8c. Video available on my YouTube channel. | ||||
8b+ | Shalom | Verona / Covolo | 21 April, 2009 | 3 |
fight | ||||
8b+ | Falconetti | Montsant | 13 February, 2006 | 5 |
right from hydrophobia,8b?? | ||||
8b+ | Queimada | Villanueva del Rosario | 13 April, 2011 | 5 |
for the end of the day | ||||
8b+ | Generation Next | Zillertal / Monkey Island | 19 August, 2008 | 5 |
8b+ | Rock fucks | Barcelona / Santa Linya | 11 February, 2015 | 5 |
8b+ | In the Middle of Nowhere | Frankenjura / Bärenschlucht | 2 July, 2017 | 3 |
I do not think it is 8c, regular 8b+ to me. | ||||
8b+ | hexenküche | Interlaken / Gimmelwald | 20 July, 2016 | 5 |
8b+ | Rusty Nail | Herculane | 15 May, 2018 | 5 |
to finish the day, sharp but nice | ||||
8b+ | Zatopek | Rome / Sperlonga | 31 December, 2004 | 5 |
8b/c | ||||
8b+ | A dos bandas | Siurana / La Capella | 6 March, 2010 | 3 |
2nd GO dangerous if you do not preclip the 2nd bolte as me, but it is cheating otherwise | ||||
8b+ | N.N. | Hlubočepy | 1 December, 2007 | 5 |
First Ascent slab!,35m, in starting rain | ||||
8b+ | Jacky el perro | Malaga / Cogollos | 11 March, 2013 | 3 |
short hard route, the only thing dry in Andalucia | ||||
8b+ | Bobbejaan | Oudtshoorn | 23 July, 2009 | 5 |
8b+ | Mongol party | Labské Údolí | 22 October, 2006 | 3 |
2nd GO small hold,8b/b+ | ||||
8b+ | Aitzol | Margalef / Finestra | 27 July, 2011 | 5 |
not an 8c in my opinion | ||||
8b+ | La Conessione | Verona / Ceredo | 9 September, 2015 | 5 |
1st go, Anima mundi part was onsight | ||||
8b+ | Neo | Granitgrottan | 9 August, 2017 | 3 |
kneebar trickery | ||||
8b+ | Le nabab | Avignon / St Léger | 19 March, 2017 | 5 |
8b+ | Fairy Ultra | Frankenjura / Unknown Crag | 7 October, 2018 | 3 |
Maybe not so hard, but quite tough for onsight | ||||
8b+ | Tete de mia | Calanques / Unknown Crag | 31 December, 2008 | 5 |
First Ascent 2nd GO just perfect spectacular climbing | ||||
8b+ | Queeeel dich, du Sau | Frankenjura / Erinnerungswand | 9 October, 2005 | 5 |
2nd GO 10/10+,super | ||||
8b+ | I am souris Mickey | Grenoble / La Balme | 2 August, 2010 | 5 |
8b+ | S čistou hlavou | Moravský kras | 24 May, 2008 | 5 |
First Ascent 10+/11-, tricky moves on smooth no holds rock | ||||
8b+ | Gott gegen Lisa Simpson | Vienna / Adlitzgraben | 15 March, 2014 | 3 |
Super soft | ||||
8b+ | Break free | Flatanger | 7 August, 2012 | 5 |
First Ascent | ||||
8b+ | Peyotero | Falesia dei Ciclopi | 14 May, 2016 | 5 |
First Ascent | ||||
8b+ | Ultra Kreuz | Bismantova | 22 January, 2018 | 3 |
supposedly 8b+ now with all the broken holds? dont know... Basically onsight, I had known the lower part | ||||
8b+ | N.N. | Kalkofen | 3 October, 2009 | 5 |
amazing! | ||||
8b+ | Hasenmonster | Frankenjura / Amphitheater | 24 June, 2007 | 3 |
one very sharp pocket | ||||
8b+ | Les Massey Ferguson | Calanques / Grotte de l'ours | 29 December, 2020 | 3 |
World's first 8b+ onsight by Elie Chevieux in 1995! I do not think it had been onsighted again. | ||||
8b+ | Hard Sun | Kompanj | 19 January, 2020 | 5 |
Video available on my YouTube channel. | ||||
8b+ | Angi Tode | Verona / Covolo | 20 April, 2009 | 5 |
8b+ | Kale borroka | Siurana / El pati | 11 February, 2006 | 5 |
long,nice | ||||
8b+ | Paper mullat | Barcelona / Oliana | 24 March, 2011 | 5 |
basically onsight, but had Identificacions before, in the dusk, had sprint before the complete darkness fell | ||||
8b+ | Robinson Crusoe | Moravský kras | 15 July, 2008 | 5 |
First Ascent 10+/11- | ||||
8b+ | Mr. Bighand | Osp/Misja Pec | 17 November, 2014 | 3 |
1st go | ||||
8b+ | Desaster | Frankenjura / Bärenschlucht | 2 July, 2017 | 5 |
retroonsight | ||||
8b+ | Next Level | Jaen | 19 February, 2013 | 5 |
8b+ | Stop sika | Sion/SW / Rawyl | 17 July, 2016 | 5 |
amazing route, but lets be honest and say this is no 8c | ||||
8b+ | Taifun | Arco / Massone | 24 February, 2018 | 3 |
2nd GO Bolts are back, nice boulderproblem. Hard to say if 8b or 8b+, it was still really dirty | ||||
8b+ | Marioneta | Osp/Misja Pec | 27 October, 2004 | 3 |
8b/b+,8b???????????? | ||||
8b+ | Migranya Profunda | Siurana / L'olla | 1 March, 2010 | 5 |
the higher part onsight, had known the lower one | ||||
8b+ | L'Eternauta | Sardinia / Isili | 4 November, 2007 | 3 |
First Ascent great but worse rock | ||||
8b+ | Light Between Shades | Fort Fordyce | 17 July, 2009 | 5 |
First Ascent 2nd GO | ||||
8b+ | THC | Labské Údolí | 21 October, 2006 | 5 |
very good,edge | ||||
8b+ | Elephant man | Arco / Narango | 27 June, 2011 | 5 |
probably only 8b+ | ||||
8b+ | L'Eremita | Arco / Padaro | 6 September, 2015 | 5 |
First Ascent New amazing route bolted by Paolo Benvenuti to the left of En Horabuena. Could be 8b+,i don't know. | ||||
8b+ | The Angry Inch | Frankenjura / Zwergenschloss | 3 July, 2017 | 5 |
retroonsight | ||||
8b+ | calimba de lluna | Barcelona / Sadernes | 18 March, 2017 | 3 |
8b+ | Fit Bird Direct | Echo Canyon | 23 July, 2018 | 5 |
most of it was onsight, but I have seen a few moves, cannot count as onsight | ||||
8b+ | Charas | Sardinia / Domusnovas | 21 October, 2008 | 3 |
First Ascent hard bouldery moves | ||||
8b+ | Kassiopeia | Frankenjura / Clubbwall | 23 July, 2005 | 3 |
2nd GO 10/10+ | ||||
8b+ | Coque au Vin | Zillertal / Bergstation | 25 July, 2010 | 5 |
8b+ | Imola | Frankenjura / Pornowand | 1 May, 2008 | 3 |
on the right | ||||
8b+ | Ingravid Serps | Barcelona / Santa Linya | 9 February, 2014 | 3 |
1st go | ||||
8b+ | Veien ut av Gufsdalen | Ekne | 4 July, 2012 | 5 |
Awesome arete climbed in the late evening sunlight. I love Norway. | ||||
8b+ | Vama | San Vito lo Capo / Unknown Crag | 8 May, 2016 | 3 |
First Ascent 2nd GO Have no clue about grade. Felt hard that humid day | ||||
8b+ | K Rock radio station | Bismantova | 22 January, 2018 | 3 |
2nd GO some more broken holds, upper end 8b+? | ||||
8b+ | N.N. | Kalkofen | 3 October, 2009 | 3 |
8b+ | Papírový měsíc | Labské Údolí | 17 June, 2007 | 3 |
original way,maybe 8b+/c(given 8c+) | ||||
8b+ | Pepito | Calanques / Grotte de l'ours | 30 December, 2020 | 3 |
2nd GO. In the guidebook it is 8a+, it is fair to say it is brutally sandbagged. Solid 8b+ i think. | ||||
8b+ | Sikadelia | Valle de los Cóndores | 20 November, 2018 | 5 |
First Ascent Video available on my YouTube channel. |
||||
8b+ | Ghegoro | Verona / Covolo | 20 April, 2009 | 3 |
big fight, some broken holds, very solid 8b+ now | ||||
8b+ | Renegoide | Siurana / Can Piqui Pugui | 10 February, 2006 | 5 |
2nd GO nicely technical | ||||
8b+ | N.N. (extension of 8b) | Bilbao / Etxauri | 7 March, 2011 | 5 |
almost in the dark | ||||
8b+ | Kommunist | Innsbruck / Schleier Wasserfall | 13 July, 2008 | 3 |
so pumped! | ||||
8b+ | Karizma | Osp/Misja Pec | 17 November, 2014 | 5 |
retro onsight | ||||
8b+ | N.N. | Arco / Unknown Crag | 31 May, 2017 | 3 |
after broken hold? | ||||
8b+ | Totem | Cuenca | 10 February, 2013 | 5 |
given 8c, but hard to grade. One specific crux, which is not that hard especially if you are tall | ||||
8b+ | Paradis artificiel | Sion/SW / Rawyl | 16 July, 2016 | 5 |
not the real 8c, let's admit it. | ||||
8b+ | La hyene | Avignon / St Léger | 16 February, 2018 | 3 |
big fight in tzhe morning humidity | ||||
8b+ | Glutaman | Moravský kras | 16 September, 2004 | 3 |
8b+ | Elzevir | Montpellier / Claret | 29 January, 2010 | 5 |
The end of the day, dream day and also the only good day of the trip... grr... | ||||
8b+ | Lost & Found | Frankenjura / Pornowand | 12 August, 2007 | 3 |
possible to on-sight | ||||
8b+ | Rocky | Fort Fordyce | 17 July, 2009 | 3 |
First Ascent | ||||
8b+ | Trinity | Frankenjura / Magdalenenwand | 1 October, 2006 | 5 |
2nd GO 10/10+,sharp but nice | ||||
8b+ | Io con voi non gioco piu | Cimbergo | 26 June, 2011 | 3 |
First Ascent 2nd GO maybe 8c, bouldery, but fantastic rock once again | ||||
8b+ | Tro på mirakler | Hell | 31 August, 2015 | 5 |
8b+ | Zentrifuge | Frankenjura / Zwergenschloss | 3 July, 2017 | 1 |
partly onsight | ||||
8b+ | Crimptonite | Barcelona / Oliana | 10 February, 2017 | 5 |
Pity it does not get more attention | ||||
8b+ | Angst | Calgary / Acephale | 16 July, 2018 | 3 |
such a bummer not to have onsighted this one | ||||
8b+ | Glückshormon | Innsbruck / Ötztal | 28 September, 2008 | 3 |
8b+ | Smith & Wesson | Frankenjura / Alter Freund & Hungenberger Wand | 16 July, 2005 | 5 |
2nd GO | ||||
8b+ | Total brutal | Zillertal / Jochberg | 24 July, 2010 | 1 |
saw video 2 years ago, but didn't remember anything, did it twice | ||||
8b+ | Force vive | Baume les dames | 19 February, 2008 | 3 |
8b+ | Star Workin' again | Roc Galliner | 6 February, 2014 | 5 |
8b+ | Čarodějův učeň | Holtejn | 10 March, 2007 | 5 |
2 years | ||||
8b+ | N.N. | Arco / Bus de la Stria | 28 May, 2012 | 3 |
one mover, big move to the tufa | ||||
8b+ | Schwarzbier | Moravský kras | 1 May, 2016 | 3 |
First Ascent | ||||
8b+ | Piccoli Gesti | Rome / Sperlonga | 20 December, 2017 | 5 |
8b+ | L'amour Directe | Basler Jura | 30 September, 2009 | 5 |
for me a bit easier than La Belle vie (8b) | ||||
8b+ | Bad Man | Smith Rocks (OR) / Aggro Gully | 10 November, 2018 | 3 |
8b+ | Camoscio Emigrante | Passo della Presolana | 13 April, 2009 | 5 |
First Ascent technical with bouldery ending, big fight, pure on-sight with no tickmarks at all. |